2007 Schedule
|
2007-08 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Fri., Aug. 31 | vs. Manhattan | Washington, D.C. | W, 4-1 |
| Sun., Sep. 2 | vs. Richmond | Washington, D.C. | W, 3-0 |
| Fri., Sep. 7 | at Niagara | Niagara, N.Y. | W, 2-1 |
| Sun., Sep. 9 | vs. Buffalo (at Niagara University) | Niagara, N.Y. | W, 3-0 |
| Wed., Sep. 12 | at Georgetown | Washington, D.C. (at Georgetown) | L, 1-0 |
| Fri., Sep. 14 | at Towson | Towson, Md. | L, 2-1 |
| Sun., Sep. 16 | vs. Mt. St. Mary's | Washington, D.C. | W, 2-0 |
| Tue., Sep. 18 | at George Mason | Fairfax, Va. | W, 3-1 |
| Fri., Sep. 21 | at James Madison | Harrisonburg, Va. | L, 3-0 |
| Tue., Sep. 25 | vs. George Washington | Washington, D.C. | L, 1-0 |
| Fri., Sep. 28 | vs. LIU | Washington, D.C. | L, 1-0 |
| Sat., Oct. 6 | at Colgate * | Hamilton, N.Y. | W, 1-0 |
| Fri., Oct. 12 | at Lehigh * | Bethlehem, Pa. | W, 2-1 |
| Sun., Oct. 14 | at Lafayette * | Easton, Pa. | W, 5-0 |
| Sun., Oct. 21 | vs. Navy * | Washington, D.C. | T, 2-2 |
| Fri., Oct. 26 | vs. Holy Cross * | Washington, D.C. | W, 3-0 |
| Sun., Oct. 28 | vs. Army (Phil Reeves) * | Washington, D.C. | T, 0-0 |
| Sat., Nov. 3 | vs. Bucknell * | Washington, D.C. | T, 1-1 (2 OT) |
| Fri., Nov. 9 | vs. Navy (Patriot League Semifinals) | Lewisburg, Pa. (at Bucknell) | L, 2-0 |
| Sun., Nov. 11 | Patriot League Tournament Finals * | TBA | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event

