American

Season Statistics
Season Schedule/Results & Leaders


                American Season Schedule/Results & Leaders (as of Mar 17, 2003)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-14)     (11-1)      (3-13)      (2-0)
 CONFERENCE..........   (9-5)       (7-0)       (2-5)       (0-0)
 NON-CONFERENCE......   (7-9)       (4-1)       (1-8)       (2-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/22/02 7:00 pm MSN    at Missouri                           57-72  L   10283  (12)Patiejunas, Ricardas   (9)Draughn, Jernavis
                                                                                 (12)Miles, Steven
 11/25/02 7 pm           at UNCG                               79-80  LOT   933  (25)Stokes, Glenn          (12)Draughn, Jernavis
 11/29/02 7:00 PM        at Virginia Tech                      61-69  L    3560  (19)Stokes, Glenn          (6)Draughn, Jernavis
                                                                                                            (6)Rodriguez, Andres
 12/03/03 7:00 p.m.      at Liberty                       WOT  72-67       1027  (21)Miles, Steven          (7)Rodriguez, Andres
                                                                                                            (7)Miles, Steven
 12/06/02 7:00 p.m.      RADFORD                          W    73-49       1119  (15)Patiejunas, Ricardas   (7)Patiejunas, Ricardas
 12/9/02  7:25 p.m.      HOWARD                           W    61-58        931  (14)Cresnik, Matej         (6)Cresnik, Matej
                                                                                 (14)Stokes, Glenn          (6)Petrauskas,Raimondas
 12/20/01 7:05pm         at Coll of Charleston                 65-68  LOT  3011  (19)Miles, Steven          (15)Miles, Steven
 12/22/02 1:30 p.m.      at Fairfield University               57-68  L    1776  (18)Stokes, Glenn          (9)Miles, Steven
 12/28/02 1:00 PM        ELON                             W    76-51        806  (26)Stokes, Glenn          (7)Stokes, Glenn
 12/30/02 7:00 pm        at Wagner                             55-69  L    1461  (15)Miles, Steven          (9)Draughn, Jernavis
 01/02/03 5:30 p.m.      GEORGE WASHINGTON                W    81-75       1419  (24)Stokes, Glenn          (6)Draughn, Jernavis
                                                                                 (24)Miles, Steven
 01/04/02 7:00 p.m.      ST. FRANCIS (PA)                      54-64  L     692  (15)Miles, Steven          (6)Thomas, Jason
 01/08/03 7:00 p.m.      at Penn Quakers                       55-66  L    2145  (27)Stokes, Glenn          (6)Petrauskas,Raimondas
 01/11/03 3:15 p.m.    * at Bucknell                           52-63  L    1439  (22)Miles, Steven          (7)Cresnik, Matej
 01/15/03 7:00 p.m.    * NAVY                             W    70-53       1306  (24)Stokes, Glenn          (5)Patiejunas, Ricardas
 01/18/03 3:15 PM      * at Lehigh University                  54-57  L    2523  (18)Miles, Steven          (7)Draughn, Jernavis
 01/24/03 7:55 p.m.    * COLGATE                          W    58-55       1610  (21)Miles, Steven          (7)Miles, Steven
 01/26/03 1:00 p.m.    * HOLY CROSS                       W    72-49       1823  (18)Miles, Steven          (7)Cresnik, Matej
                                                                                 (18)Stokes, Glenn
 01/31/03 7:30  p.m.   * at Lafayette                          66-67  L    2748  (29)Miles, Steven          (7)Miles, Steven
 02/02/03 3:15 p.m.    * at ARMY BLACK KNIGHTS            W    79-64        779  (19)Stokes, Glenn          (7)Draughn, Jernavis
 02/08/03 1:00 p.m.    * BUCKNELL                         W    70-56       1944  (25)Stokes, Glenn          (8)Miles, Steven
 02/12/03 7 p.m.       * at Navy                          W    64-61       1776  (27)Miles, Steven          (8)Thomas, Jason
 02/15/03 1:00 p.m.    * LEHIGH UNIVERSITY                W    69-59       1561  (19)Miles, Steven          (10)Draughn, Jernavis
 02/21/03 9:06 p.m.    * at Holy Cross                         66-68  L    3847  (19)Stokes, Glenn          (7)Draughn, Jernavis
 02/23/03 3:15 p.m.    * at COLGATE                            59-60  L     538  (14)Miles, Steven          (8)Patiejunas, Ricardas
                                                                                 (14)Stokes, Glenn
 02/27/03 7:50pm       * ARMY BLACK KNIGHTS               W    77-43       1103  (24)Cresnik, Matej         (7)Miles, Steven
                                                                                                            (7)Thomas, Jason
 03/01/03 1:00pm       * LAFAYETTE                        W    79-62       2407  (25)Miles, Steven          (7)Miles, Steven
                                                                                                            (7)Cresnik, Matej
 03/08/03 5:00 pm        vs NAVY                          W    72-57       2200  (18)Miles, Steven          (11)Miles, Steven
 03/09/03 7:30 pm        vs Lafayette                     W    74-55       3356  (26)Stokes, Glenn          (6)Petrauskas,Raimondas
 03/14/03 4:35 p.m.      at Holy Cross                         64-72  L    4000  (19)Miles, Steven          (6)Patiejunas, Ricardas


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12    16721      1393
  AWAY....................     16    41846      2615
  NEUTRAL.................      2     5556      2778
  TOTAL...................     30    64123      2137


Season Box Score


                         American Season Box Score (as of Mar 17, 2003)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-14)     (11-1)      (3-13)      (2-0)
CONFERENCE..........   (9-5)       (7-0)       (2-5)       (0-0)
NON-CONFERENCE......   (7-9)       (4-1)       (1-8)       (2-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Miles, Steven...... 30-29 1020 34.0 164-410  .400  84-229  .367  79-96   .823   32 131  163  5.4  52  0  70  78   3  21  491 16.4
03 Stokes, Glenn...... 30-30 1001 33.4 148-354  .418  85-203  .419  76-91   .835   21  63   84  2.8  63  0  66  72   0  44  457 15.2
33 Draughn, Jernavis.. 30-28  783 26.1 102-178  .573   0-0    .000  42-89   .472   53  95  148  4.9  86  4  25  62  15  32  246  8.2
41 Cresnik, Matej..... 30-25  756 25.2  76-195  .390  30-79   .380  46-57   .807   36  75  111  3.7  92  4  19  27   4  10  228  7.6
40 Okpwae, Patrick....  3-0    53 17.7   6-11   .545   0-0    .000   6-8    .750    2  10   12  4.0   4  0   1   1   5   1   18  6.0
42 Patiejunas, Ricarda 29-4   526 18.1  56-130  .431  29-83   .349  22-30   .733   28  55   83  2.9  49  1  17  16   0   9  163  5.6
10 Rodriguez, Andres.. 30-28  826 27.5  52-116  .448  14-39   .359  33-58   .569   21  67   88  2.9  63  0 145  61   0  47  151  5.0
15 Petrauskas,Raimonda 30-0   361 12.0  41-77   .532   0-1    .000  15-31   .484   27  51   78  2.6  67  3  11  14  18   8   97  3.2
12 Thomas, Jason...... 28-5   294 10.5  31-74   .419  11-29   .379   5-11   .455   14  53   67  2.4  38  0  16  17   3  14   78  2.8
22 Adams, Demek....... 30-1   362 12.1  12-36   .333   9-24   .375  11-19   .579    6  27   33  1.1  19  0  49  27   0   4   44  1.5
23 Caterina, Jamaal... 14-0    53  3.8   6-13   .462   0-1    .000   0-0    .000    3   5    8  0.6   7  0   2   6   1   0   12  0.9
14 Graham, Ryan....... 10-0    13  1.3   1-5    .200   1-1   1.000   2-4    .500    0   1    1  0.1   0  0   1   2   0   0    5  0.5
31 Kohl, Jarrod....... 10-0    14  1.4   0-2    .000   0-0    .000   1-2    .500    2   0    2  0.2   2  0   0   2   2   0    1  0.1
34 Weinstein, Craig...  9-0    13  1.4   0-5    .000   0-4    .000   0-0    .000    0   5    5  0.6   3  0   0   3   0   2    0  0.0
   TEAM...............                                                             53  53  106  3.5   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6075      695-1606 .433 263-693  .380 338-496  .681  298 691  989 33.0 545 12 422 393  51 192 1991 66.4
   Opponents.......... 30    6075      681-1592 .428 188-562  .335 307-496  .619  329 696 1025 34.2 512  - 364 437  89 176 1857 61.9



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
American......................   932 1025   34  -  1991
Opponents.....................   842  982   33  -  1857

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
American......................  64     6    70
Opponents.....................  73     9    82


Combined Team Statistics


                     American Combined Team Statistics (as of Mar 17, 2003)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-14)     (11-1)      (3-13)      (2-0)
 CONFERENCE..........   (9-5)       (7-0)       (2-5)       (0-0)
 NON-CONFERENCE......   (7-9)       (4-1)       (1-8)       (2-0)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/22/02     at Missouri                         L    57-72   10283
   11/25/02     at UNCG                             LOT  79-80     933
   11/29/02     at Virginia Tech                    L    61-69    3560
   12/03/03     at Liberty                        W  OT  72-67    1027
   12/06/02        RADFORD                        W      73-49    1119
   12/9/02         HOWARD                         W      61-58     931
   12/20/01     at Coll of Charleston               LOT  65-68    3011
   12/22/02     at Fairfield University             L    57-68    1776
   12/28/02        ELON                           W      76-51     806
   12/30/02     at Wagner                           L    55-69    1461
   01/02/03        GEORGE WASHINGTON              W      81-75    1419
   01/04/02        ST. FRANCIS (PA)                 L    54-64     692
   01/08/03     at Penn Quakers                     L    55-66    2145
  *01/11/03     at Bucknell                         L    52-63    1439
  *01/15/03        NAVY                           W      70-53    1306
  *01/18/03     at Lehigh University                L    54-57    2523
  *01/24/03        COLGATE                        W      58-55    1610
  *01/26/03        HOLY CROSS                     W      72-49    1823
  *01/31/03     at Lafayette                        L    66-67    2748
  *02/02/03     at ARMY BLACK KNIGHTS             W      79-64     779
  *02/08/03        BUCKNELL                       W      70-56    1944
  *02/12/03     at Navy                           W      64-61    1776
  *02/15/03        LEHIGH UNIVERSITY              W      69-59    1561
  *02/21/03     at Holy Cross                       L    66-68    3847
  *02/23/03     at COLGATE                          L    59-60     538
  *02/27/03        ARMY BLACK KNIGHTS             W      77-43    1103
  *03/01/03        LAFAYETTE                      W      79-62    2407
   03/08/03     vs NAVY                           W      72-57    2200
   03/09/03     vs Lafayette                      W      74-55    3356
   03/14/03     at Holy Cross                       L    64-72    4000



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 05 Miles, Steven....... 30-29  34.0  .400  .367  .823  5.4  2.3  21   3  16.4
 03 Stokes, Glenn....... 30-30  33.4  .418  .419  .835  2.8  2.2  44   0  15.2
 33 Draughn, Jernavis... 30-28  26.1  .573  .000  .472  4.9  0.8  32  15   8.2
 41 Cresnik, Matej...... 30-25  25.2  .390  .380  .807  3.7  0.6  10   4   7.6
 40 Okpwae, Patrick.....  3-0   17.7  .545  .000  .750  4.0  0.3   1   5   6.0
 42 Patiejunas, Ricardas 29-4   18.1  .431  .349  .733  2.9  0.6   9   0   5.6
 10 Rodriguez, Andres... 30-28  27.5  .448  .359  .569  2.9  4.8  47   0   5.0
 15 Petrauskas,Raimondas 30-0   12.0  .532  .000  .484  2.6  0.4   8  18   3.2
 12 Thomas, Jason....... 28-5   10.5  .419  .379  .455  2.4  0.6  14   3   2.8
 22 Adams, Demek........ 30-1   12.1  .333  .375  .579  1.1  1.6   4   0   1.5
 23 Caterina, Jamaal.... 14-0    3.8  .462  .000  .000  0.6  0.1   0   1   0.9
 14 Graham, Ryan........ 10-0    1.3  .200 1.000  .500  0.1  0.1   0   0   0.5
 31 Kohl, Jarrod........ 10-0    1.4  .000  .000  .500  0.2  0.0   0   2   0.1
 34 Weinstein, Craig....  9-0    1.4  .000  .000  .000  0.6  0.0   2   0   0.0
    Total............... 30           .433  .380  .681 33.0 14.1 192  51  66.4
    Opponents........... 30           .428  .335  .619 34.2 12.1 176  89  61.9

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Miles, Steven....... 30  164-410  .400   84-229  .367   79-96   .823   491 16.4
 Stokes, Glenn....... 30  148-354  .418   85-203  .419   76-91   .835   457 15.2
 Draughn, Jernavis... 30  102-178  .573    0-0    .000   42-89   .472   246  8.2
 Cresnik, Matej...... 30   76-195  .390   30-79   .380   46-57   .807   228  7.6
 Okpwae, Patrick.....  3    6-11   .545    0-0    .000    6-8    .750    18  6.0
 Patiejunas, Ricardas 29   56-130  .431   29-83   .349   22-30   .733   163  5.6
 Rodriguez, Andres... 30   52-116  .448   14-39   .359   33-58   .569   151  5.0
 Petrauskas,Raimondas 30   41-77   .532    0-1    .000   15-31   .484    97  3.2
 Thomas, Jason....... 28   31-74   .419   11-29   .379    5-11   .455    78  2.8
 Adams, Demek........ 30   12-36   .333    9-24   .375   11-19   .579    44  1.5
 Caterina, Jamaal.... 14    6-13   .462    0-1    .000    0-0    .000    12  0.9
 Graham, Ryan........ 10    1-5    .200    1-1   1.000    2-4    .500     5  0.5
 Kohl, Jarrod........ 10    0-2    .000    0-0    .000    1-2    .500     1  0.1
 Weinstein, Craig....  9    0-5    .000    0-4    .000    0-0    .000     0  0.0
 Total............... 30  695-1606 .433  263-693  .380  338-496  .681  1991 66.4
 Opponents........... 30  681-1592 .428  188-562  .335  307-496  .619  1857 61.9

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Miles, Steven....... 30  1020   32  131  163   52   0   70   78   0.9  29
 Stokes, Glenn....... 30  1001   21   63   84   63   0   66   72   0.9  27
 Draughn, Jernavis... 30   783   53   95  148   86   4   25   62   0.4  19
 Cresnik, Matej...... 30   756   36   75  111   92   4   19   27   0.7  24
 Okpwae, Patrick.....  3    53    2   10   12    4   0    1    1   1.0   8
 Patiejunas, Ricardas 29   526   28   55   83   49   1   17   16   1.1  15
 Rodriguez, Andres... 30   826   21   67   88   63   0  145   61   2.4  17
 Petrauskas,Raimondas 30   361   27   51   78   67   3   11   14   0.8  10
 Thomas, Jason....... 28   294   14   53   67   38   0   16   17   0.9   9
 Adams, Demek........ 30   362    6   27   33   19   0   49   27   1.8   6
 Caterina, Jamaal.... 14    53    3    5    8    7   0    2    6   0.3   4
 Graham, Ryan........ 10    13    0    1    1    0   0    1    2   0.5   3
 Kohl, Jarrod........ 10    14    2    0    2    2   0    0    2   0.0   1
 Weinstein, Craig....  9    13    0    5    5    3   0    0    3   0.0   0
 Total............... 30  6075  298  691  989  545  12  422  393   1.1  81
 Opponents........... 30  6075  329  696 1025  512   -  364  437   0.8  80


 TEAM STATISTICS                     AU          OPP
 ---------------------------------------------------
 SCORING..................         1991         1857
   Points per game........         66.4         61.9
   Scoring margin.........         +4.5            -
 FIELD GOALS-ATT..........     695-1606     681-1592
   Field goal pct.........         .433         .428
 3 POINT FG-ATT...........      263-693      188-562
   3-point FG pct.........         .380         .335
   3-pt FG made per game..          8.8          6.3
 FREE THROWS-ATT..........      338-496      307-496
   Free throw pct.........         .681         .619
 REBOUNDS.................          989         1025
   Rebounds per game......         33.0         34.2
   Rebounding margin......         -1.2            -
 ASSISTS..................          422          364
   Assists per game.......         14.1         12.1
 TURNOVERS................          393          437
   Turnovers per game.....         13.1         14.6
   Turnover margin........         +1.5            -
   Assist/turnover ratio..          1.1          0.8
 STEALS...................          192          176
   Steals per game........          6.4          5.9
 BLOCKS...................           51           89
   Blocks per game........          1.7          3.0
 WINNING STREAK...........            0            -
   Home win streak........            7            -
 ATTENDANCE...............        16721        47402
   Home games-Avg/Game....      12-1393      16-2615
   Neutral site-Avg/Game..            -       2-2778

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 American......................   932 1025   34  -  1991
 Opponents.....................   842  982   33  -  1857

Overall Team Statistics


                     American Overall Team Statistics (as of Mar 17, 2003)
                                           All games

TEAM STATISTICS                     AU          OPP
---------------------------------------------------
SCORING..................         1991         1857
  Points per game........         66.4         61.9
  Scoring margin.........         +4.5            -
FIELD GOALS-ATT..........     695-1606     681-1592
  Field goal pct.........         .433         .428
3 POINT FG-ATT...........      263-693      188-562
  3-point FG pct.........         .380         .335
  3-pt FG made per game..          8.8          6.3
FREE THROWS-ATT..........      338-496      307-496
  Free throw pct.........         .681         .619
REBOUNDS.................          989         1025
  Rebounds per game......         33.0         34.2
  Rebounding margin......         -1.2            -
ASSISTS..................          422          364
  Assists per game.......         14.1         12.1
TURNOVERS................          393          437
  Turnovers per game.....         13.1         14.6
  Turnover margin........         +1.5            -
  Assist/turnover ratio..          1.1          0.8
STEALS...................          192          176
  Steals per game........          6.4          5.9
BLOCKS...................           51           89
  Blocks per game........          1.7          3.0
WINNING STREAK...........            0            -
  Home win streak........            7            -
ATTENDANCE...............        16721        47402
  Home games-Avg/Game....      12-1393      16-2615
  Neutral site-Avg/Game..            -       2-2778

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
American......................   932 1025   34  -  1991
Opponents.....................   842  982   33  -  1857

Category Leaders


                         American Category Leaders (as of Mar 17, 2003)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Draughn, Jernavis... 102 178  .573              Miles, Steven....... 30  410   13.7
Okpwae, Patrick.....   6  11  .545              Stokes, Glenn....... 30  354   11.8
Petrauskas,Raimondas  41  77  .532              Cresnik, Matej...... 30  195    6.5
Caterina, Jamaal....   6  13  .462              Draughn, Jernavis... 30  178    5.9
Rodriguez, Andres...  52 116  .448              Patiejunas, Ricardas 29  130    4.5
Patiejunas, Ricardas  56 130  .431
Thomas, Jason.......  31  74  .419              FIELD GOALS MADE      G Made Made/G
Stokes, Glenn....... 148 354  .418              -----------------------------------
Miles, Steven....... 164 410  .400              Miles, Steven....... 30  164    5.5
Cresnik, Matej......  76 195  .390              Stokes, Glenn....... 30  148    4.9
Adams, Demek........  12  36  .333              Draughn, Jernavis... 30  102    3.4
Graham, Ryan........   1   5  .200              Cresnik, Matej...... 30   76    2.5
                                                Patiejunas, Ricardas 29   56    1.9


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Graham, Ryan........   1   1 1.000              Miles, Steven....... 30  229    7.6
Stokes, Glenn.......  85 203  .419              Stokes, Glenn....... 30  203    6.8
Cresnik, Matej......  30  79  .380              Patiejunas, Ricardas 29   83    2.9
Thomas, Jason.......  11  29  .379              Cresnik, Matej...... 30   79    2.6
Adams, Demek........   9  24  .375              Rodriguez, Andres... 30   39    1.3
Miles, Steven.......  84 229  .367
Rodriguez, Andres...  14  39  .359              3-POINT FGS MADE      G Made Made/G
Patiejunas, Ricardas  29  83  .349              -----------------------------------
Petrauskas,Raimondas   0   1  .000              Stokes, Glenn....... 30   85    2.8
Weinstein, Craig....   0   4  .000              Miles, Steven....... 30   84    2.8
Caterina, Jamaal....   0   1  .000              Cresnik, Matej...... 30   30    1.0
                                                Patiejunas, Ricardas 29   29    1.0
                                                Rodriguez, Andres... 30   14    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Stokes, Glenn.......  76  91  .835              Miles, Steven....... 30   96    3.2
Miles, Steven.......  79  96  .823              Stokes, Glenn....... 30   91    3.0
Cresnik, Matej......  46  57  .807              Draughn, Jernavis... 30   89    3.0
Okpwae, Patrick.....   6   8  .750              Rodriguez, Andres... 30   58    1.9
Patiejunas, Ricardas  22  30  .733              Cresnik, Matej...... 30   57    1.9
Adams, Demek........  11  19  .579
Rodriguez, Andres...  33  58  .569              FREE THROWS MADE      G Made Made/G
Kohl, Jarrod........   1   2  .500              -----------------------------------
Graham, Ryan........   2   4  .500              Miles, Steven....... 30   79    2.6
Petrauskas,Raimondas  15  31  .484              Stokes, Glenn....... 30   76    2.5
Draughn, Jernavis...  42  89  .472              Draughn, Jernavis... 30   42    1.4
Thomas, Jason.......   5  11  .455              Cresnik, Matej...... 30   46    1.5
                                                Patiejunas, Ricardas 29   22    0.8
                                                Rodriguez, Andres... 30   33    1.1


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Miles, Steven....... 30  491   16.4             Miles, Steven....... 30  491  16.4
Stokes, Glenn....... 30  457   15.2             Stokes, Glenn....... 30  457  15.2
Draughn, Jernavis... 30  246    8.2             Draughn, Jernavis... 30  246   8.2
Cresnik, Matej...... 30  228    7.6             Cresnik, Matej...... 30  228   7.6
Patiejunas, Ricardas 29  163    5.6             Okpwae, Patrick.....  3   18   6.0
Rodriguez, Andres... 30  151    5.0             Patiejunas, Ricardas 29  163   5.6
Petrauskas,Raimondas 30   97    3.2             Rodriguez, Andres... 30  151   5.0
Thomas, Jason....... 28   78    2.8             Petrauskas,Raimondas 30   97   3.2
Adams, Demek........ 30   44    1.5             Thomas, Jason....... 28   78   2.8
Okpwae, Patrick.....  3   18    6.0             Adams, Demek........ 30   44   1.5
Caterina, Jamaal.... 14   12    0.9             Caterina, Jamaal.... 14   12   0.9
Graham, Ryan........ 10    5    0.5             Graham, Ryan........ 10    5   0.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Miles, Steven....... 30  163    5.4             Rodriguez, Andres... 30  145    4.8
Draughn, Jernavis... 30  148    4.9             Miles, Steven....... 30   70    2.3
Cresnik, Matej...... 30  111    3.7             Stokes, Glenn....... 30   66    2.2
Rodriguez, Andres... 30   88    2.9             Adams, Demek........ 30   49    1.6
Stokes, Glenn....... 30   84    2.8             Draughn, Jernavis... 30   25    0.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Miles, Steven....... 30  163    5.4             Rodriguez, Andres... 30   47    1.6
Draughn, Jernavis... 30  148    4.9             Stokes, Glenn....... 30   44    1.5
Okpwae, Patrick.....  3   12    4.0             Draughn, Jernavis... 30   32    1.1
Cresnik, Matej...... 30  111    3.7             Miles, Steven....... 30   21    0.7
Rodriguez, Andres... 30   88    2.9             Thomas, Jason....... 28   14    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Draughn, Jernavis... 30   53    1.8             Petrauskas,Raimondas 30   18    0.6
Cresnik, Matej...... 30   36    1.2             Draughn, Jernavis... 30   15    0.5
Miles, Steven....... 30   32    1.1             Okpwae, Patrick.....  3    5    1.7
Patiejunas, Ricardas 29   28    1.0             Cresnik, Matej...... 30    4    0.1
Petrauskas,Raimondas 30   27    0.9             Miles, Steven....... 30    3    0.1
                                                Thomas, Jason....... 28    3    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Miles, Steven....... 30  131    4.4             -----------------------------------
Draughn, Jernavis... 30   95    3.2             Miles, Steven....... 30 1020   34.0
Cresnik, Matej...... 30   75    2.5             Stokes, Glenn....... 30 1001   33.4
Rodriguez, Andres... 30   67    2.2             Rodriguez, Andres... 30  826   27.5
Stokes, Glenn....... 30   63    2.1             Draughn, Jernavis... 30  783   26.1
                                                Cresnik, Matej...... 30  756   25.2


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Cresnik, Matej...... 30   92    3.1             Miles, Steven....... 30   78    2.6
Draughn, Jernavis... 30   86    2.9             Stokes, Glenn....... 30   72    2.4
Petrauskas,Raimondas 30   67    2.2             Draughn, Jernavis... 30   62    2.1
Stokes, Glenn....... 30   63    2.1             Rodriguez, Andres... 30   61    2.0
Rodriguez, Andres... 30   63    2.1             Adams, Demek........ 30   27    0.9
                                                Cresnik, Matej...... 30   27    0.9
FOULOUTS              G  No.
----------------------------
Cresnik, Matej...... 30    4
Draughn, Jernavis... 30    4
Petrauskas,Raimondas 30    3
Patiejunas, Ricardas 29    1



Overall/Conference Statistics


                  American Overall/Conference Statistics (as of Mar 17, 2003)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miles, Steven....... 30-29  34.0  .400  .367  .823  5.4  2.3  21   3  16.4     14-14  35.5  .480  .441  .840  5.5  2.5  11   2  19.9
Stokes, Glenn....... 30-30  33.4  .418  .419  .835  2.8  2.2  44   0  15.2     14-14  33.9  .392  .372  .809  2.6  2.2  16   0  13.9
Draughn, Jernavis... 30-28  26.1  .573  .000  .472  4.9  0.8  32  15   8.2     14-13  25.3  .600  .000  .514  4.5  1.3  14   6   8.1
Cresnik, Matej...... 30-25  25.2  .390  .380  .807  3.7  0.6  10   4   7.6     14-12  25.9  .430  .484  .842  3.6  0.6   8   0   7.9
Okpwae, Patrick.....  3-0   17.7  .545  .000  .750  4.0  0.3   1   5   6.0
Patiejunas, Ricardas 29-4   18.1  .431  .349  .733  2.9  0.6   9   0   5.6     14-3   18.1  .417  .343  .727  2.5  0.6   4   0   5.0
Rodriguez, Andres... 30-28  27.5  .448  .359  .569  2.9  4.8  47   0   5.0     14-12  26.1  .469  .474  .571  3.0  5.1  28   0   4.8
Petrauskas,Raimondas 30-0   12.0  .532  .000  .484  2.6  0.4   8  18   3.2     14-0   11.9  .412  .000  .563  2.2  0.4   4   4   2.6
Thomas, Jason....... 28-5   10.5  .419  .379  .455  2.4  0.6  14   3   2.8     14-1   10.7  .450  .500  .000  2.8  0.5   6   2   3.1
Adams, Demek........ 30-1   12.1  .333  .375  .579  1.1  1.6   4   0   1.5     14-1   10.1  .231  .250  .429  1.0  1.8   2   0   0.8
Caterina, Jamaal.... 14-0    3.8  .462  .000  .000  0.6  0.1   0   1   0.9      6-0    2.5  .500  .000  .000  0.5  0.2   0   0   1.0
Graham, Ryan........ 10-0    1.3  .200 1.000  .500  0.1  0.1   0   0   0.5      6-0    1.5  .000  .000  .500  0.0  0.0   0   0   0.2
Kohl, Jarrod........ 10-0    1.4  .000  .000  .500  0.2  0.0   0   2   0.1      5-0    1.2  .000  .000  .500  0.2  0.0   0   1   0.2
Weinstein, Craig....  9-0    1.4  .000  .000  .000  0.6  0.0   2   0   0.0      6-0    1.0  .000  .000  .000  0.3  0.0   1   0   0.0
Total............... 30           .433  .380  .681 33.0 14.1 192  51  66.4     14           .448  .408  .688 31.2 15.1  94  15  66.8
Opponents........... 30           .428  .335  .619 34.2 12.1 176  89  61.9     14           .434  .377  .630 31.0 12.9  68  35  58.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miles, Steven.......  164-410  .400   84-229 .367   79-96   .823  491  16.4     94-196  .480   49-111 .441   42-50   .840  279  19.9
Stokes, Glenn.......  148-354  .418   85-203 .419   76-91   .835  457  15.2     62-158  .392   32-86  .372   38-47   .809  194  13.9
Draughn, Jernavis...  102-178  .573    0-0   .000   42-89   .472  246   8.2     48-80   .600    0-0   .000   18-35   .514  114   8.1
Cresnik, Matej......   76-195  .390   30-79  .380   46-57   .807  228   7.6     40-93   .430   15-31  .484   16-19   .842  111   7.9
Okpwae, Patrick.....    6-11   .545    0-0   .000    6-8    .750   18   6.0
Patiejunas, Ricardas   56-130  .431   29-83  .349   22-30   .733  163   5.6     25-60   .417   12-35  .343    8-11   .727   70   5.0
