2007-08 Schedule & Results
|
2007-08 AMERICAN UNIVERSITY MEN'S BASKETBALL SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Sat., Nov. 10 | at Saint Francis (PA) | Loretto, Pa. | W, 75-68 |
| Tue., Nov. 13 | at Loyola (Md.) |
Baltimore, Md. | L, 71-67 |
| Thu., Nov. 15 | vs. Fairfield | Washington, D.C. | L, 60-52 |
| Sun., Nov. 18 | vs. Stony Brook | Washington, D.C. | W, 64-56 |
| Tue., Nov. 20 | at Morgan State | Baltimore, Md. | L, 62-54 |
| Sat., Nov. 24 | at NJIT | Newark, N.J. | W, 73-50 |
| Mon., Nov. 26 | at Mount St. Mary's | Emmitsburg, Md. | W, 66-45 |
| Sat., Dec. 1 | vs. UMBC | Washington, D.C. | L, 83-68 |
| Tue., Dec. 4 | vs. Howard | Washington, D.C. | W, 66-54 |
| Fri., Dec. 7 | vs. Jacksonville |
Washington, D.C. | W, 52-50 |
| Wed., Dec. 19 | at Dayton | Dayton, Ohio | L, 63-56 |
| Sat., Dec. 22 | at Maryland |
College Park, Md. | W, 67-59 |
| Sat., Dec. 29 | at Georgetown |
Washington, D.C. (Verizon Center) | L, 78-51 |
| Fri., Jan. 4 | at Brown | Providence, R.I. | L, 68-55 |
| Sun., Jan. 6 | at Columbia | New York, N.Y. | W, 69-56 |
| Sat., Jan. 12 | at Lehigh * | Bethlehem, Pa. | W, 71-54 |
| Wed., Jan. 16 | at Bucknell * | Lewisburg, Pa. | L, 66-62 |
| Sat., Jan. 19 | vs. Colgate * | Washington, D.C. | W, 65-57 |
| Wed., Jan. 23 | at Army * | West Point, N.Y. | W, 66-53 |
| Sat., Jan. 26 | vs. Holy Cross * | Washington, D.C. | L, 66-64 |
| Wed., Jan. 30 | vs. Navy * | Washington, D.C. | L, 77-66 |
| Sat., Feb. 2 | at Lafayette * |
Easton, Pa. | W, 87-76 |
| Wed., Feb. 6 | at Holy Cross * | Worcester, Mass. | W, 62-46 |
| Sun., Feb. 10 | vs. Lehigh * |
Washington, D.C. | W, 82-74 |
| Wed., Feb. 13 | vs. Bucknell * | Washington, D.C. | W, 68-64 |
| Sun., Feb. 17 | at Colgate * |
Hamilton, N.Y. | W, 68-60 |
| Wed., Feb. 20 | vs. Army * | Washington, D.C. | W, 49-40 |
| Wed., Feb. 27 | at Navy * | Annapolis, Md. | L, 83-68 |
| Sat., Mar. 1 | vs. Lafayette * | Washington, D.C. | W, 84-72 |
| Patriot League Tournament | |||
| Wed., Mar. 5 | vs. Holy Cross | Washington, D.C. | W, 62-60 |
| Sun., Mar. 9 | vs. Army | Washington, D.C. | W, 72-60 |
| Fri., Mar. 14 | vs. Colgate |
Washington, D.C. | W, 52-46 |
| NCAA Tournament | |||
| Fri., Mar. 21 | vs. Tennessee (First Round) | Birmingham, Ala. | L, 72-57 |
Schedule Key
Home Event
Away Event
*
Conference Event
Schedule subject to change

