|
| 77 All-Americans || 5 National Champions |
Men's Basketball (5) | Cross Country (5) | Field Hockey (12) | Golf (2) | Men's Soccer (7) | Swimming and Diving (22) | Track (15) | Volleyball (4) | Wrestling (6)
Men's Basketball All-Americans
| Name | Year | Honor |
| Willie Jones | 1960 | NCAA College Division First Team |
| Richard Wells | 1960 | NCAA College Division Honorable Mention |
| Kermit Washington | 1973 | Associated Press First Team |
| Gordon Austin | 1983 | Sporting News Honorable Mention |
| Patrick Doctor | 2002 | Associated Press Honorable Mention |
Cross Country All-Americans
| Name | Year | Honor |
| Gary Cohen | 1971 | All-American |
| Dave Reinhart | 1971 | All-American |
| Keira Carlstrom | 2003, 2004, 2005 | 16th-Place ('03), 17th-Place ('04), 6th-Place ('05) |
Field Hockey All-Americans
| Name | Year | Honor |
| Julia Behr | 1995 | Third Team All-American |
| Stacy Siu-Butt | 1996 | First Team All-American |
| Javiera Villagra | 2003, 2004, 2005 | First-Team All-American ('04, '05), Second-Team ('03) |
| Camila Infante | 2004, 2005, 2006 | Second-Team All-American
|
| Maureen Daniel | 2005 | Second-Team All-American
| | Denise Infante | 2006, 2007 | Second Team All-American ('06), First Team ('07)
|
| Irene Schickhardt | 2006 | Third-Team All-American
|
Men's Golf All-Americans
| Name | Year | Honor |
| James Monkman | 1970 | Honorable Mention All-American |
| Regan O'Rourke | 1982 | All-American |
Men's Soccer All-Americans
| Name | Year | Honor |
| Kurt Kuykendall | 1973 | All-American |
| Michael Brady | 1983, 1984, 1985 | '85 National Player of the Year | All-American |
| Keith Trehy | 1985, 1986 | All-American |
| Scott Pearson | 1997 | All-American |
Swimming and Diving All-Americans
| Name | Year | Honor |
| John Bott | 1964 | All-American |
| Pat Christmas | 1964 | All-American |
| Keith Fleer | 1964 | All-American |
| Roger Kamuf | 1964 | All-American |
| John Mueller | 1964 | All-American |
| Robert Williams | 1964 | All-American |
| Ray Crowe | 1965, 1966 | All-American | National Champion (1m Diving) |
| Dave Pearsall | 1966 | All-American |
| Ben Van Dyk | 1966 | All-American |
| Tim Miller | 1966, 1967, 1968 | All-American |
| Bill Suk | 1967, 1968 | All-American |
| Clark Baugher | 1968 | All-American |
| Jim Kelly | 1968 | All-American |
| Sergio Lopez | 1990 | All-American |
| Frederick Hviid | 1993 | All-American |
| Roger Font | 1996 | All-American |
| Gabriella Csepe | 1992, 1993 | All-American |
| Dominick Szabo | 2003 | All-American | 8th-Place Breast |
Track All-Americans
| Name | Year | Honor |
| Andrew "Butch" Bell | 1967 | 1967 Outdoor 400 Hurdles | 1st-Place |
| Peter Chen | 1966 1968 | 1966 College Pole Vault | 1st-Place 1968 Indoor Pole Vault | 2nd-Place 1968 College Pole Vault | 1st-Place |
| Sean O'Brien | 2001 2002 2003 | 2001 Outdoor 1500m (10th) 2002 Outdoor 1500m (11th) 2003 Indoor DMR | 8th-Place 2003 Outdoor 1500m (4th) |
| Sean Duffy | 2003 2005 | 2003 Indoor DMR | 8th-Place 2005 Outdoor 1500m | 9th-Place |
| Andy Ellerhorst | 2003 | 2003 Indoor DMR | 8th-Place |
| Phil Gaeta | 2003 | 2003 Indoor DMR | 8th-Place |
| Samia Akbar | 2003 | Outdoor 10,000m | 9th-Place |
| Keira Carlstrom | 2006 | 2006 Outdoor 5000m | 9th-Place |
| Dustin Emrani | 2007 | 2007 Outdoor 800m | 12th-Place |
Volleyball All-Americans
| Name | Year | Honor |
| Karla Kucerkova | 2003 | Honorable Mention All-American |
| Cutrina Biddulph | 2004 | Honorable Mention All-American |
| Rubena Sukaj | 2006 2007 | Honorable Mention All-American Honorable Mention All-American |
Wrestling All-Americans
| Name | Year | Honor |
| Daniel Waters | 2005 | All-American | 8th-Place 174 lb. |
| Muzzafar Abdurakhmanov | 2006 | All-American | 3rd-Place 165 lb. |
| Josh Glenn | 2006 2007 2008 | All-American | 4th-Place 184 lb. All-American | 1st-Place 197 lb. All-American | 5th-Place 197 lb. |
| Mike Cannon | 2008 | All-American | 6th-Place 165 lb. |
|